Catch Counts
In 2008, more than 95% of the billfish that were caught during the tournament were released. Only 19 fish were brought to the scales at Harbour Island to be weighed. For a fish to be worth any prize money, it must meet the tournament minimums for weight and girth. These minimums exceed federal minimums.
Below are the day-by-day statistics, broken down by species.
2008 Catch Counts
| Monday | ||
|---|---|---|
| White Marlin | Released | 129 |
| Boated | 8 | |
| Blue Marlin | Released | 7 |
| Boated | 1 | |
| Tuesday | ||
| White Marlin | Released | 116 |
| Boated | 4 | |
| Blue Marlin | Released | 7 |
| Boated | 1 | |
| Wednesday | ||
| White Marlin | Released | 4 |
| Boated | - | |
| Blue Marlin | Released | 2 |
| Boated | - | |
| Thursday | ||
| White Marlin | Released | 46 |
| Boated | 1 | |
| Blue Marlin | Released | 2 |
| Boated | - | |
| Friday | ||
| White Marlin | Released | 54 |
| Boated | 3 | |
| Blue Marlin | Released | 5 |
| Boated | 1 | |
2007 Catch Counts
| Monday | ||
|---|---|---|
| White Marlin | Released | 43 |
| Boated | 3 | |
| Blue Marlin | Released | 15 |
| Boated | 2 | |
| Tuesday | ||
| White Marlin | Released | 109 |
| Boated | 6 | |
| Blue Marlin | Released | 22 |
| Boated | 1 | |
| Wednesday | ||
| White Marlin | Released | 25 |
| Boated | 1 | |
| Blue Marlin | Released | 7 |
| Boated | - | |
| Thursday | ||
| White Marlin | Released | 94 |
| Boated | 4 | |
| Blue Marlin | Released | 15 |
| Boated | 1 | |
| Friday | ||
| White Marlin | Released | 35 |
| Boated | 1 | |
| Blue Marlin | Released | 5 |
| Boated | - | |












































