Fishing Days
| Boat # | Boat | 08/06 | 08/07 | 08/08 | 08/09 | 08/10 |
|---|---|---|---|---|---|---|
| 1 | Silly Money | F | F | F | F | F |
| 2 | Sea Hunt | F | F | F | F | F |
| 3 | Sticks and Stones | F | F | F | F | F |
| 4 | Fantasia | F | F | F | F | F |
| 5 | Hard Four | F | F | F | F | F |
| 6 | Canyon Runner | F | F | F | F | F |
| 7 | Super Crew | F | F | F | F | F |
| 8 | Binnacle | F | F | F | F | F |
| 9 | Sea Note | F | F | F | F | F |
| 10 | SeaYa | F | F | F | F | F |

















































