Tournament Archives
| 1974 | ||
|---|---|---|
| White Marlin | 68.5 | Vince Soranson |
| Blue Marlin | 291 | Don Leek |
| Wahoo | 51 | Dave Bond |
| Tuna | 19 | Vince Soranson |
| Dolphin | 40 | Don Leek |
| Shark | 100 | no min caught |
| Boat Pts. | 231.5 | Harry Rodgers |
| 1975 | ||
| White Marlin | 84.5 | Dan Healy |
| Blue Marlin | 569 | Henry Stojowski |
| Wahoo | 73 | Robert Decola |
| Tuna | 70.5 | Bernard Ruck |
| Dolphin | 34.5 | Don Leek |
| Shark | 167 | Richard Bostrom |
| Angler | 330 | Dale White |
| 1976 | ||
| White Marlin | 89 | Joe Brodesser |
| Blue Marlin | 250 | no min |
| Wahoo | 49 | Tom Casey |
| Tuna | 114 | Marion Krasowski |
| Dolphin | 29 | Terry Hough |
| Shark | 199 | Victor Scheibolk |
| Angler | 280 | Dr George Peck |
| 1977 | ||
| White Marlin | 79 | Buster Day |
| Blue Marlin | 590 | Harry Hales |
| Wahoo | 75 | George Stephenson |
| Tuna | 149 | Don Leek |
| Dolphin | 44 | Dr George Peck |
| Shark | 187 | Ralph Harley |
| Angler | 350 | Bud Markl |
| 1978 | ||
| White Marlin | 93.5 | Jerry Johnson |
| Blue Marlin | 349 | Pete Boinis |
| Wahoo | 77.5 | Edward Dyas |
| Tuna | 171.5 | Bob Galamaga |
| Dolphin | 29 | Sam Kenny |
| Shark | 231 | Ed Berry |
| Angler | 525 | Pete Boinis |
| 1979 | ||
| White Marlin | 83.5 | Dr William Hagen |
| Blue Marlin | 411 | Jack Conrad |
| Wahoo | 85.5 | Frank Visceglia |
| Tuna | 63 | Errel Johnson |
| Dolphin | 23.75 | Dan Healy |
| Shark | 153 | Robert Richard |
| Angler | 300 | Bob Donavan |
| 1980 | ||
| White Marlin | 99 | Steve Bass WMO Record |
| Blue Marlin | 250 | no min |
| Wahoo | 71 | Charles Pishock |
| Tuna | 280 | Betty Sorace |
| Dolphin | 44 | George Murphy |
| Shark | 198 | M. Rothlisberger |
| Angler | 1949 | Hank Manley WMO Record |
| 1981 | ||
| White Marlin | 90 | Ron Evans |
| Blue Marlin | 250 | no min |
| Wahoo | 51 | John Lerch |
| Tuna | 241 | Chris Robins |
| Dolphin | 37 | Ted Wojotech |
| Shark | 197 | Ken Stevenson |
| Angler | 525 | Dr George Peck |
| 1982 | ||
| White Marlin | 76 | Rick Petschauer |
| Blue Marlin | 326 | Hank Manley |
| Wahoo | 40 | no min |
| Tuna | 219.5 | John Livingston |
| Dolphin | 34 | Rick Joy |
| Shark | 100 | no min |
| Angler | 375 | Bob Herder |
| 1983 | ||
| White Marlin | 78.5 | Bud Hurlock III |
| Blue Marlin | 870 | Butch Zigman |
| Wahoo | 60 | Mike Barcus |
| Tuna | 266 | D W Griffith |
| Dolphin | 33.5 | Robert Tigani |
| Shark | 192 | Klaus Olbers |
| Angler | 150 | Alan Hopkins |
| 1984 | ||
| White Marlin | 75 | no min |
| Blue Marlin | 345 | Brooke Gernet |
| Wahoo | 69 | Jim Cory |
| Tuna | 172 | John Dioles |
| Dolphin | 44 | Buster Day |
| Shark | 710 | Tom Carlock |
| Angler | 366 | Bill Hardimon |
| 1985 | ||
| White Marlin | 70 | no min |
| Blue Marlin | 310 | Mike DeVito |
| Wahoo | 84 | Susan Day |
| Tuna | 206 | Tony Civca |
| Dolphin | 41 | Doug Anderson |
| Shark | 262 | Jerry Johnson |
| Angler | 280 | Paul Kincheloe Jr |
| Boat | 280 | Crack O Dawn |
| 1986 | ||
| White Marlin | 70 | no min |
| Blue Marlin | 713 | George McNab |
| Wahoo | 40 | no min |
| Tuna | 96 | John Olansen |
| Dolphin | 71 | Jeff Rice Tournament & MD State Record |
| Shark | 100 | no min |
| Angler | 236 | George McNab |
| Boat | 274 | Viking 48 |
| 1987 | ||
| White Marlin | 65.5 | John Bosley |
| Blue Marlin | 549 | D W Griffith |
| Wahoo | 63 | Dan Boy |
| Tuna | 272 | Don Rabenold |
| Dolphin | 39 | Steve Harman |
| Shark | 105 | Jay Phillips |
| Angler | 490 | Buster Day |
| Boat | 560 | Seven Days |
| 1988 | ||
| White Marlin | 79 | Manny Goetz |
| Blue Marlin | 504 | Lou Cimaglia |
| Wahoo | 53 | Robert Phillips |
| Tuna | 196 | Bob Eichner |
| Dolphin | 38 | Katie Riffe |
| Shark | 182 | Bill Zimmerman |
| Angler | 420 | Turk Hemseri |
| Boat | 490 | Perma Lynn |
| 1989 | ||
| White Marlin | 69 | Bednarick / Neus (tie) |
| Blue Marlin | 942 | Dr Jim Daniel WMO & MD State Record |
| Wahoo | 55.25 | Butch Evans |
| Tuna | 72 | Sue Wangel |
| Dolphin | 33.25 | Jim Motsko |
| Shark | 425.5 | Steve Flynn |
| Angler | 600 | Dan Deer |
| Boat | 675 | True Grit |
| Capt. of Year | Jim Farlow | |
| Mate of Year | Chris Farlow | |
| 1990 | ||
| White Marlin | 67 | Jim Byrd |
| Blue Marlin | 563 | Smitty Gray |
| Wahoo | 40 | no min |
| Tuna | 282 | Marc Wangel |
| Dolphin | 53.5 | Don Henderson |
| Shark | 672 | Hank Schrott |
| Angler | 515 | Katie Riffe |
| Boat | 585 | Sea Toy |
| Capt. of Year | Bull Tolson | |
| Mate of Year | Mike Day | |
| 1991 | ||
| White Marlin | 83 | Kevin Cooney |
| Blue Marlin | 387 | Terry Layton |
| Wahoo | 55.5 | Rich Roegiest |
| Tuna | 61.25 | Jim Strain |
| Dolphin | 39 | Rob Belcher |
| Shark | 650 | Dennis Killoran |
| Angler | 375 | Kitty Falk |
| Boat | 450 | Dream Weaver |
| Capt. of Year | Ralph Beatty | |
| Mate of Year | Jim Weaver | |
| 1992 | ||
| White Marlin | 80.5 | Bob Bell |
| Blue Marlin | 321 | Willie Etheridge |
| Wahoo | 87 | John Main |
| Tuna | 326 | Jim Freitas WMO Record |
| Dolphin | 60 | R. Worthington |
| Shark | 100 | no min |
| Angler | 300 | Bob Henley |
| Boat | 450 | Dixie Lady |
| Capt. of Year | Scott Walker | |
| Mate of Year | Corey Davis | |
| 1993 | ||
| White Marlin | 74 | Tom Gessler Jr |
| Blue Marlin | 413 | David Taylor |
| Wahoo | 46 | Joe Desormeanx |
| Tuna | 251.5 | Tony Gadagnino |
| Dolphin | 32 | David Barnes |
| Shark | 840 | Craig Williams |
| Angler | 220 | Mike Fletcher |
| Boat | 295 | Bobbin’ Jean |
| Capt. of Year | Buddy Henley | |
| Mate of Year | Bill Henley | |
| 1994 | ||
| White Marlin | 77.5 | Claude Dilks |
| Blue Marlin | 709.5 | Grant Connellee |
| Wahoo | 110.5 | Kevin Wayson WMO & MD State Record |
| Tuna | 257.5 | Jim Boyes |
| Dolphin | 49 | David Cieslak |
| Shark | 650 | Gary King |
| Angler | 525 | Al Bednarik |
| Boat | 693 | Sea Toy |
| Capt. of Year | Bull Tolson | |
| Mate of Year | Charles Locke | |
| 1995 | ||
| White Marlin | 69.5 | Rod Rippin |
| Blue Marlin | 522.5 | Warren Halle |
| Wahoo | 75 | Tom Jones Jr |
| Tuna | 107 | Ron Howard |
| Dolphin | 35 | Brent Augustensen |
| Shark | 931 | Jerry Fish WMO Record |
| Angler | 376 | Mark Wenzlaff |
| Boat | 580 | Reel Machine |
| Capt. of Year | Paul Daisey | |
| Mate of Year | Charlie Grinath | |
| 1996 | ||
| White Marlin | 73.5 | John Brown Jr |
| Blue Marlin | 446 | Robert Ham |
| Wahoo | 77 | Steven Gore |
| Tuna | 235.5 | Anthony Williams |
| Dolphin | 47 | Marc Beaubien |
| Shark | 315 | John Dolmetsch |
| Angler | 370 | Carlos Bentos |
| Boat | 370 | Caribena |
| Capt. of Year | Carlos Bentos | |
| Mate of Year | Carlos Bentos | |
| 1997 | ||
| White Marlin | 76 | Tom Carlock |
| Blue Marlin | 691 | Kevin Opper |
| Wahoo | N/A | No 40 lb minimum |
| Tuna | 192.5 | Jesse Buckwalter |
| Dolphin | 39.5 | Jeff Derr |
| Shark | 176 | George Beam |
| Angler | 388.8 | Mike Hushen |
| Boat | 580 | Bluewater Edition |
| Capt. of Year | John Bayliss | |
| Mate of Year | David Graham | |
| 1998 | ||
| White Marlin | 79.5 | Roger Veins |
| Blue Marlin | 840 | Web St. Clair |
| Wahoo | 71 | Darren Terzi |
| Tuna | 98 | Clint Murrell |
| Dolphin | 40 | Phil Cainellia |
| Shark | 100 lb. min. not met | |
| Angler | 1270 | Scott Knoff |
| Boat | 1480 | South Jersey Champion |
| Capt. of Year | Mike Adkins | |
| Mate of Year | Keith Greenberg | |
| 1999 | ||
| White Marlin | 81.5 | Richard Benn |
| Blue Marlin | 578.5 | Stan Shapiro |
| Wahoo | 48.5 | Tom Mauro |
| Tuna | 148 | Rex Johnson |
| Dolphin | 39.5 | Betsy Aikaterindis |
| Shark | 101.5 | Wayne Hurst |
| Angler | 551 | Daryl Reinke |
| Boat | 734 | Strokin |
| Capt. of Year | Mark Hill | |
| Mate of Year | Chris Giordani | |
| 2000 | ||
| White Marlin | 71 | Don Wagner |
| Blue Marlin | 781.5 | Joe Schwab |
| Wahoo | 76.5 | Bruce Hall |
| Tuna | 109 | Milton Roberts |
| Dolphin | 48.5 | Brian Schaffer |
| Shark | 158 | J.B. Jennings |
| Angler | 575 | Judd Black |
| Boat | 1425 | Bluewater |
| Capt. of Year | John Bayliss | |
| Mate of Year | Scott Fawcett | |
| 2001 | ||
| White Marlin | 79.5 | John Raimondo |
| Blue Marlin | 450 | No Minimum Caught |
| Wahoo | 46.5 | Barry Clatterbuck – Cathi DeChat (tie) |
| Tuna | 267 | Rich Ritterman |
| Dolphin | 44 | John Ward |
| Shark | 128.5 | Mark Murphy |
| Angler | 450 | Joe Aiello |
| Boat | 595 | Viking 65 |
| Capt. of Year | Don Gemmel | |
| Mate of Year | Rich Stallings | |
| 2002 | ||
| White Marlin | 78 | Bob Hughes |
| Blue Marlin | 688 | Garvan McClogan |
| Wahoo | 80 | Janet Smith |
| Tuna | 113 | Keith Davis |
| Dolphin | 38.5 | Jay Barnett |
| Shark | 100 lb. min. not met | |
| Angler | 980 | Susan Sellian |
| Boat | 1685 | Hatterascal |
| Capt. of Year | Terry Stansell | |
| Mate of Year | Jason Parker | |
| 2003 | ||
| White Marlin | 78.5 | Doug Remsberg |
| Blue Marlin | 485 | James Adams |
| Wahoo | 69 | Jeff Howell |
| Tuna | 175.5 | Robert Ham |
| Dolphin | 50.5 | Gary Sansburry – Guy Herring (tie) |
| Shark | 162.5 | Bill Butler |
| Angler | 315 | Jim Rodgers |
| Boat | 420 | Dream Catcher |
| Capt. of Year | Mike Bennett | |
| Mate of Year | Luke Hickey | |
| 2004 | ||
| White Marlin | 84 | Brett Jamison |
| Blue Marlin | 895 | Allen Roys |
| Wahoo | 108.5 | Gregory DiGiovanni |
| Tuna | 163 | Jack Dougherty |
| Dolphin | 42 | Dennis King |
| Shark | 283.5 | John Adams |
| Angler | 770 | Tim Belcher |
| Boat | 910 | Bohica |
| Capt. of Year | Jon Duffie | |
| Mate of Year | Jeremy Duffie | |
| 2005 | ||
| White Marlin | 78.5 | Ken Coffer |
| Blue Marlin | 656 | Greg Reynolds |
| Wahoo | 73 | Alan Downs |
| Tuna | 254.5 | Fred Renaud |
| Dolphin | 50.5 | Russell Franklin |
| Shark | 163 | Craig Nitterhouse |
| Angler | 770 | Kenneth W Ashlin |
| Boat | 945 | Canyon Express |
| Capt. of Year | Greg Pan | |
| Mate of Year | ||
| 2006 | ||
| White Marlin | 82 | Jack Hotz |
| Blue Marlin | 737 | Jim Lummis |
| Wahoo | 79.5 | Stewart Merritt |
| Tuna | 135.5 | John Ols |
| Dolphin | 54.5 | Chris Evans |
| Shark | no 100 lb. min. caught | |
| Angler | 700 | Bob Nabrzewsi |
| Boat | 980 | Ditch Digger |
| Capt. of Year | Keith Greenburg | |
| Mate of Year | Heath Brown | |
| Mate of Year | David Graham | |
| 2007 | ||||
|---|---|---|---|---|
| White Marlin | 83.00 | John Frankos (Virginia Beach, VA) | Rebel (Nags Head, NC) |
$1,394,480.50 |
| 78.00 lbs. | Rhett Bailey (Jensen Beach, FL) |
Viking 54 (New Gretna, NJ) |
$137,427.20 | |
| 76.00 lbs. | Gregory Hoffa (King of Prussia, PA) |
Nasty Habit (Cape May, NJ) |
$90,784.80 | |
| Blue Marlin | 632.50 lbs. | Carl Hurledaus (Annapolis, MD) |
Wireless (Annapolis, MD) |
$378,210.00 |
| 567.00 lbs. | Bob Belansen (Cape May, NJ) |
Beast (Cape May, NJ) |
$466,209.00 | |
| Tuna | 259.00 lbs. | Jonathan Stallings (Garner, NC) |
Wet Floors (Morehead City, NC) |
$2,000.00 |
| 207.50 lbs. | Greg Ryan (Gavnet Valley, PA) |
Trouble Maker (Ocean City, MD) |
$3,000.00 | |
| 191.00 lbs. | Rob Grodzicki (Dewey Beach, DE) |
Ursula Priscilla (Indian River, DE) |
$251,818.00 | |
| 184.50 lbs. | Steve Boyle (Media, PA) |
Miss Andrea (Cape May, NJ) |
$92,238.50 | |
| 176.50 lbs. | James Rodgers (Potomac, MD) |
Hard Head (Wilmington, DE) |
$36,895.00 | |
| Dolphin | 32.00 lbs. | Eric Bjorklund (Brookeville, MD) |
Smoker (Manteo, NC) |
$4,000.00 |
| 24.50 lbs. | John Sullivan (Milford, DE) |
No Worries (Wilmington, DE) |
$3,000.00 | |
| 23.50 lbs. | Patrick Sciacca (Wantagh, NY) |
Blinky III (Freeport, NY) |
$2,000.00 | |
| Wahoo | 83.50 lbs. | Stephen Lewis (Ocean City, MD) |
M.R. Ducks (Ocean City, MD) |
$4,000.00 |
| 78.00 lbs. | Stephen Schwing (Catonsville, MD) |
Fish Whistle (Indian River, DE) |
$3,000.00 | |
| 74.50 lbs. | Paul Crampton (Funkstown, MD) |
Marlin Magic (Hampton, VA) |
$2,000.00 | |
| Shark | 111.00 lbs. | Michael Brennan (New York, NY) |
Smoker (Manteo, NC) |
$4,500.00 |
| 104.00 lbs. | Joe Gunkel (Highland, MD) |
Outlaw-X (Ocean City, MD) |
$3,500.00 | |
2008
| Date | Boat | Angler | Weight | Prize Money | Photos |
|---|---|---|---|---|---|
| White Marlin | |||||
| 08/04 | Fish Whistle Indian River, DE |
Tommy Hinkle Berlin, MD |
81.0 | $956,275.00 | Photos |
| 08/08 | Hatterascal New Bern, NC |
Rodger Mooney Timonium, MD |
81.0 | $199,575.00 | Photos |
| 08/07 | Canyon Runner Point Pleasant, NJ |
Brad C Burgess Baltimore, MD |
80.5 | $69,465.00 | Photos |
| Blue Marlin | |||||
| 08/05 | Last Run Morgan, NJ |
Robert Lockwood South Amboy, NJ |
935.5 | $499,853.00 | Photos |
| 08/08 | Press Time Ocean City, MD |
Ronald Marquette York, PA |
534.0 | $136,681.00 | Photos |
| Tuna | |||||
| 08/07 | Miss Andrea Cape May, NJ |
Jimmy Hahn Secane, PA |
172.0 | $181,720.00 | Photos |
| 08/08 | Warrior Ocean City, MD |
Brian Bohn Hanover, PA |
150.5 | $66,008.00 | Photos |
| 08/08 | Ocean Dan-Sar Indian River, DE |
Kelly Voss Smyrna, DE |
110.0 | $27,803.00 | Photos |
| Dolphin | |||||
| 08/07 | M.R. Ducks Ocean City, MD |
Stephen Lewis Ocean City, MD |
67.0 | $12,930.00 | Photos |
| 08/08 | Pipe Dreamer Colts Neck, NJ |
Andrew Confortini Colts Neck, NJ |
57.5 | $11,930.00 | Photos |
| 08/08 | Liquidity |
Mark Christopher Shamong, NJ |
52.5 | $2,000.00 | Photos |
| 08/06 | Kokomo |
Dave Bowman Rio Grande, NJ |
42.5 | $8,930.00 | Photos |
| 08/05 | Sea Toy |
Larry McKinley Islamorada, FL |
41.5 | $8,930.00 | Photos |
| 08/04 | Sea Toy |
Jim Holmes Pinehurst, NC |
33.5 | $8,930.00 | Photos |
| Wahoo | |||||
| 08/08 | Hatterascal New Bern, NC |
Bob Hoste Point Pleasant, NJ |
47.0 | $2,000.00 | Photos |
| 08/07 | Jezebel Ocean City, MD |
Joe Maffei Essington, PA |
45.0 | $17,883.00 | Photos |
| 08/08 | DA Sea Ocean City, MD |
Valerie Dunn Grasonville, MD |
44.5 | $16,883.00 | Photos |
| 08/05 | Fin Chaser Ocean City, MD |
George R Maclean Reading, PA |
40.5 | $14,883.00 | Photos |
| Shark | |||||
| 08/05 | Waterman Virginia Beach, VA |
Donnie G Scrivener Huntingtown, MD |
110.5 | $6,500.00 | Photos |
2009
| Date | Boat | Angler | Weight | Est. Prize | Photos |
|---|---|---|---|---|---|
| White Marlin | |||||
| 08/04 | Orion Palm Beach, FL |
Sean Healey Prides Crossing, MA |
93.5 | $903,442.00 | Photos |
| 08/07 | Longfin Ocean City, MD |
Drew Goodwin Glen Arm, MD |
85.0 | $47,446.60 | Photos |
| 08/04 | Nontypical Ocean City, MD |
Terry Layton Ocean City, MD |
83.0 | $80,080.10 | Photos |
| 08/05 | Miss Annie Singer Island, FL |
Mark Donohue West Palm Beach, FL |
80.5 | $32,854.90 | Photos |
| Blue Marlin | |||||
| 08/05 | No Problem Fenwick Island, DE |
Robert Farris Charlotte, NC |
1062.0 | $454,999.00 | Photos |
| 08/06 | Olivia Grace Bear, DE |
Kyle McLaughlin Bear, DE |
530.5 | $125,055.00 | Photos |
| Tuna | |||||
| 08/03 | Shadowfax Annapolis, MD |
Doug Salter Chester, MD |
249.0 | $179,581.00 | Photos |
| 08/07 | Drillin & Billin Hatteras, NC |
Darrel Drenner Unionbridge, MD |
234.0 | $66,685.00 | Photos |
| 08/03 | Foolish Pleasures Mason Neck, VA |
Ed Gross Hampstead, MD |
207.5 | $27,474.00 | Photos |
| Dolphin | |||||
| 08/05 | Crush-Em Ocean City, MD |
Ronald Bennett Elkton, MD |
37.5 | $16,572.50 | Photos |
| 08/03 | Two Days West Ocean City, MD |
Gerard W Wittstadt Elkton, MD |
37.0 | $15,572.50 | Photos |
| 08/05 | Callie Girl Manteo, NC |
Jake Robinson Virginia Beach, VA |
34.0 | $2,000.00 | Photos |
| 08/07 | Silly Money Selbyville, DE |
Andy Cohen Ashton, MD |
28.5 | $12,572.50 | Photos |
| 08/06 | Fish Whistle Indian River, DE |
Stephen Schwing Catonsville, MD |
27.0 | $12,572.50 | Photos |
| Wahoo | |||||
| 08/07 | Wave Dancer |
John M Green Port Allen, LA |
47.0 | $2,000.00 | Photos |
| 08/07 | Fish’n Pols Deale, MD |
Joseph J Kadjeski, III Churchton, MD |
43.5 | $28,145.00 | Photos |
| 08/05 | Magic Moment Oxford, MD |
Tommy Yoviene Easton, MD |
42.5 | $27,145.00 | Photos |
| Shark | |||||
| 08/05 | Lisa Ocean City, MD |
Jamie Gill Crofton, MD |
254.0 | $4,500.00 | Photos |
| 08/04 | Gundawg Ocean City, MD |
Gunnar W. Zorn, III Berlin, MD |
108.0 | $3,500.00 | Photos |
2010
| Date | Boat | Angler | Weight | Est. Prize | Photos |
|---|---|---|---|---|---|
| White Marlin | |||||
| 08/03 | Shelly II |
Brian Roberts Berlin, MD |
97.5 | $856,507.00 | Photos |
| 08/03 | Sea Toy |
Tommy Fowler Ocean City, MD |
92.0 | $92,017.00 | Photos |
| 08/03 | Kingfisher |
Tommy Jones Linthicum, MD |
80.5 | $60,636.00 | Photos |
| Blue Marlin | |||||
| 08/03 | Let It Ride fair haven nj |
james kontos crested butte |
1010.5 | $423,040.00 | Photos |
| 08/02 | Scandalous |
Trey Little Rockport, TX |
790.0 | $118,647.00 | Photos |
| Tuna | |||||
| 08/06 | Scandalous |
Trey Little Rockport, TX |
77.5 | $283,168.00 | Photos |
| 08/02 | Thats Right |
Travis Boone Freeland, MD |
76.5 | $55,780.00 | Photos |
| 08/06 | Lucky Duck II |
Caitlin Schiffer Windham, NH |
73.5 | $10,459.00 | Photos |
| 08/03 | Sea Hag |
Kevin Miles Tinton Falls, NJ |
73.0 | $12,878.00 | Photos |
| Dolphin | |||||
| 08/02 | Top Gun |
Cory Bubb Mill Hall, PA |
53.5 | $4,375.00 | Photos |
| 08/02 | White Lightning |
Timothy Warner New Park, PA |
51.5 | $25,817.50 | Photos |
| 08/02 | Queen Anne |
Rob Bennett St. Augustine, FL |
43.0 | $2,375.00 | Photos |
| 08/03 | Smoker |
Tom McCracken Trappe, MD |
27.0 | $22,442.50 | Photos |
| 08/04 | American Ambition South Bethany, DE |
Micheal White Dunkirk, MD |
26.0 | $22,442.50 | Photos |
| 08/06 | Reel Passion |
William Ingram Charlotte, NC |
24.5 | $22,442.50 | |
| Wahoo | |||||
| 08/06 | Banshee 2 |
Zachary Gelacek Pittsburgh, PA |
47.5 | $6,875.00 | Photos |












































